- Emulsification Cutting fluid Series
- Cutting Fluid Series
- Antirust Agent Series
- Cleaning Agent Series
- Car oil series
- Gear oil series
- Industrial lube oil series
- Quenching series
- Coal mine hydraulic bracket special liquid series
- Non-finished products oil series
Instrument oil
This product is cut from the crude oil fractions, refined by the depth.
The product is white and transparent, clear, suitable for control of measuring instruments(including low temperature operation)lubrication.
Quality index:
Items | Quality Index | Test method | |
---|---|---|---|
First grade | Qualified product | ||
Viscosity grade (40℃), (mm2/s) | 9-11 | GB/T265 | |
Neutral value, mgKOH/g no greater than | 0.02 | 0.05 | GB/T4945 |
Ash, % no greater than | 0.005 | GB/T508 | |
Water-soluble acids or bases | no | GB/T259 | |
Mechanical impurities | no | GB/T511 | |
Flash point (closed),℃ not less than | 130 | 125 | GB/T261 |
Pour point, ℃ not higher than | -52 | -50 | GB/T3535 |
Moisture(factory),mg/kg not more than | 50 | 100 | GB/T11133 |
Corrosion(100℃,3h), grade no more than | 1 | GB/T5096 | |
Color, number no greater than | 0.5 | 1.0 | GB/T6540 |
Density(20℃),kg/m3 not more than | 900 | GB/T1884and GB/T1885 | |
Thermal oxidation stability Oxidation Rear Acid value,mgKOH/g not greater than Residual carbon added value/% no more than |
0.10 0.01 |
— — |
SH/T0196 |
Second, Marking, packaging,transportation,storage and transportation
Marking, packaging, transportation, storage and delivery acceptance by SH0164-92.
Third, sampling
Sampling according to GB/T4756 for 2L for inspection and retention.